- Seasonal Limited Edition
- Best Sellers
- Sweet Sandwiches
- Meat Sandwiches
- Veggie Sandwiches
- Seafood Sandwiches
- Bread, Beverages, and Desserts
Vegetarian Vegan
Seasonal Limited Edition
Best Sellers

Strawberry
$5.30
Ingredients & Details
Strawberry / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 370 |
Protein (g) | 8.7 |
Fat (g) | 18 |
Carbohydrate (g) | 47.9 |
Cholesterol (mg) | 40 |
Dietary Fiber (g) | 4.2 |
Vitamin A (㎍) | 125 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.8 |
Vitamin C (mg) | 27.3 |
Salt (g) | 1.1 |


Pork Cutlet
$7.20
Ingredients & Nutritional Info
Pork Cutlet (Pork, Flour, Egg white, Panko) / Tonkatsu Sauce (Worcester sauce, Ketchup, Sugar, Mustard) / Cabbage / Mustard / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Soy, Wheat
Nutritional Info / 1 Package
Calories | 540 |
Protein (g) | 22.1 |
Fat (g) | 28 |
Carbohydrate (g) | 52.5 |
Cholesterol (mg) | 54.5 |
Dietary Fiber (g) | 4.23 |
Vitamin A (㎍) | 14.9 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 2.2 |
Vitamin C (mg) | 5.8 |
Salt (g) | 3.1 |

Egg Salad (Boiled Egg)
$4.80
Ingredients & Nutritional Info
Egg Salad (Egg, Radish Sprouts, Parmesan Cheese, Mayonnaise, Salt, Sugar) / Mayonnaise / Radish Sprout / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat
Nutritional Info / 1 Package
Calories | 400 |
Protein (g) | 11.9 |
Fat (g) | 31 |
Carbohydrate (g) | 21.9 |
Cholesterol (mg) | 262.7 |
Dietary Fiber (g) | 1.8 |
Vitamin A(㎍) | 186.5 |
Vitamin D (㎍) | 2.5 |
Vitamin E (mg) | 3.6 |
Vitamin C (mg) | 0 |
Salt (g) | 6.1 |


Miso Katsu
$7.20
Ingredients & Nutritional Info
Pork Cutlet (Pork, Flour, Egg white, Panko) / Miso Sauce (Miso, Sugar, Mirin, Sesame, Bonito broth) / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Soy, Wheat, Milk, Fish
Nutritional Info / 1 Package
Calories | 550 |
Protein (g) | 22.3 |
Fat (g) | 29 |
Carbohydrate (g) | 41.9 |
Cholesterol (mg) | 72.9 |
Dietary Fiber (g) | 1.34 |
Vitamin A (㎍) | 15.1 |
Vitamin D (㎍) | 0.3 |
Vitamin E (mg) | 1.6 |
Vitamin C (mg) | 1.00 |
Salt (g) | 2.2 |

TRES Special
$6.20
Ingredients & Nutritional Info
Egg Salad (Egg, Radish Sprouts, Parmesan Cheese, Mayonnaise, Salt, Sugar) / Ham / Cucumber / Potato Salad (Potato, Cucumber, Carrot, Onion, Mayonnaise, Mustard, Vinegar, White pepper, Vegetable oil, Salt, Sugar) / Mayonnaise / Mustard / Butter/ Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 550 |
Protein (g) | 21.5 |
Fat (g) | 38 |
Carbohydrate (g) | 38.3 |
Cholesterol (mg) | 415 |
Dietary Fiber (g) | 48 |
Vitamin A (㎍) | 232.3 |
Vitamin D (㎍) | 2.7 |
Vitamin E (mg) | 5.6 |
Vitamin C (mg) | 23.9 |
Salt (g) | 2.2 |

Ham & Cheese
$4.50
Ingredients & Nutritional Info
Ham / American Cheese / Cheddar Cheese / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 230 |
Protein (g) | 15.3 |
Fat (g) | 12 |
Carbohydrate (g) | 17.8 |
Cholesterol (mg) | 43.7 |
Dietary Fiber (g) | 0 |
Vitamin A (㎍) | 90 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 0.1 |
Vitamin C (mg) | 12.8 |
Salt (g) | 0.4 |

Fried Shrimp
$7.00
Ingredients & Nutritional Info
Ebi fry (Shrimp, flour, starch, shortening) / Egg / Tonkatsu Sauce (Worcester sauce, Ketchup, Sugar, Mustard) / Tartar sauce / Cabbage / Ketchup / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Shellfish, Soy
Nutritional Info / 1 Package
Calories | 300 |
Protein (g) | 12.7 |
Fat (g) | 9 |
Carbohydrate (g) | 24.8 |
Cholesterol (mg) | 172.8 |
Dietary Fiber (g) | 0.7 |
Vitamin A(㎍) | 98.3 |
Vitamin D (㎍) | 0.7 |
Vitamin E (mg) | 1.2 |
Vitamin C (mg) | 11.7 |
Salt (g) | 1.3 |

Crispy Chicken Fillet
$6.80
Ingredients& Nutritional Info
Chicken Fillet (Chicken, Seasoning salt, Flour) / Lettuce / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 270 |
Protein (g) | 19.6 |
Fat (g) | 9.0 |
Carbohydrate (g) | 19.8 |
Cholesterol (mg) | 59.4 |
Dietary Fiber (g) | 0.6 |
Vitamin A (㎍) | 18.1 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 1.2 |
Vitamin C (mg) | 3.2 |
Salt (g) | 1.5 |
Sweet Sandwiches

Strawberry
$5.30
Ingredients & Nutritional Info
Strawberry / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 370 |
Protein (g) | 8.7 |
Fat (g) | 18 |
Carbohydrate (g) | 47.9 |
Cholesterol (mg) | 40 |
Dietary Fiber (g) | 4.2 |
Vitamin A (㎍) | 125 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.8 |
Vitamin C (mg) | 27.3 |
Salt (g) | 1.1 |


Red Bean Paste & Matcha Cream
$5.00
Ingredients & Nutritional Info
Azuki beans, Salt, Sugar, Water, Matcha Powder, Whipped cream, Sugar, Egg whites, Bread (Flour, Water, Salt, Sugar, Dry Yeast, Shortening)
Allergens: Egg. Milk, Wheat
Nutritional Info / 1 Package
Calories | 300 |
Protein (g) | 6.5 |
Fat (g) | 18 |
Carbohydrate (g) | 29.3 |
Cholesterol (mg) | 46 |
Dietary Fiber (g) | 3.5 |
Vitamin A (㎍) | 195 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.9 |
Vitamin C (mg) | 1.2 |
Salt (g) | 0.4 |


UBE
$5.30
Ingredients& Nutritional Info
Azuki Beans / Whipped Cream (Heavy cream, Egg white, Sugar) / Purple Sweet Potato Powder / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg White, Wheat, Milk
Nutritional Info / 1 Package
Calories | 290 |
Protein(g) | 7.2 |
Fat (g) | 14 |
Carbohydrate(g) | 36.4 |
Cholesterol (mg) | 33 |
Dietary Fiber(g) | 3.5 |
Vitamin A (㎍) | 0 |
Vitamin D (㎍) | 0 |
Vitamin E (mg) | 0.4 |
Vitamin C (mg) | 0 |
Salt (g) | 0.4 |

Red Bean Paste & Cream
$4.20
Ingredients & Nutritional Info
Azuki beans, Salt, Sugar, Water, Whipped cream, Sugar, Egg whites, Bread (Flour, Water, Salt, Sugar, Dry Yeast, Shortening)
Allergens: Egg, Wheat. Milk
Nutritional Info / 1 Package
Calories | 300 |
Protein (g) | 4.7 |
Fat (g) | 17 |
Carbohydrate (g) | 16.6 |
Cholesterol (mg) | 46.2 |
Dietary Fiber | 2.7 |
Vitamin A (㎍) | 147 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.3 |
Vitamin C (mg) | 0 |
Salt(g) | 0.4 |


Banana & Chocolate Cream
$5.80
Ingredients & Nutritional Info
Banana / Hazelnut Spread (Palm Oil, Hazelnuts, Cocoa, Skim milk) / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Hazelnuts, Soy
Nutritional Info / 1 Package
Calories | 430 |
Protein (g) | 4 |
Fat (g) | 20 |
Carbohydrate (g) | 40.7 |
Cholesterol (mg) | 49.5 |
Dietary Fiber (g) | 0.8 |
Vitamin A (㎍) | 161.8 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.7 |
Vitamin C (mg) | 12 |
Salt (g) | 0.1 |


Blueberry & Cream Cheese
$5.80
Ingredients & Nutritional Info
Blueberry / Cream Cheese / Blueberry Jam / Sugar / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Wheat, Milk
Nutritional Info / 1 Package
Calories | 270 |
Protein (g) | 7.1 |
Fat (g) | 30 |
Carbohydrate (g) | 21.3 |
Cholesterol (mg) | 54.5 |
Dietary Fiber (g) | 1 |
Vitamin A (㎍) | 138 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 1.1 |
Vitamin C (mg) | 1 |
Salt (g) | 0.8 |


Baked Apple with Custard & Cream
$6.20
Ingredients & Nutritional Info
Baked Apple (Apple, Cinnamon, Sugar, Lemon Juice, Butter) / Custard Cream (Egg yolk, Sugar, Flour, Milk, Butter, Vanilla Extract) / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Apple
Nutritional Info / 1 Package
Calories | 300 |
Protein (g) | 4.7 |
Fat (g) | 18 |
Carbohydrate (g) | 33 |
Cholesterol (mg) | 88.2 |
Dietary Fiber (g) | 0.9 |
Vitamin A (㎍) | 159.3 |
Vitamin D (㎍) | 0.7 |
Vitamin E (mg) | 0.5 |
Vitamin C (mg) | 2.7 |
Salt (g) | 0.1 |


Peanut Butter & Jelly (PBNJ)
$5.30
Ingredients & Nutritional Info
Peanut Butter / Hazelnut Spread (Palm Oil, Hazelnuts, Cocoa, Skim milk) / Strawberry Jam / Grape Jelly / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Peanut, Hazelnut, Milk, Wheat, Soy
Nutritional Info / 1 Package
Calories | 470 |
Protein (g) | 12.7 |
Fat (g) | 24 |
Carbohydrate (g) | 40.7 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 3.7 |
Vitamin A (㎍) | 0 |
Vitamin D (㎍) | 0 |
Vitamin E (mg) | 2.1 |
Vitamin C (mg) | 1.8 |
Salt (g) | 0.4 |


Strawberry Cheesecake
$5.80
Ingredients & Nutritional Info
Strawberry / Cream Cheese / Strawberry Jam / Sugar / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
kcal | 280 |
Protein (g) | 6.1 |
Fat (g) | 14 |
Carbohydrate (g) | 34.7 |
Cholesterol (mg) | 40 |
Dietary Fiber (g) | 0.8 |
Vitamin A (㎍) | 100 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 0.7 |
Vitamin C (㎍) | 21.3 |
Salt (g) | 0.7 |


Strawberry & Chocolate Cream
$5.80
Ingredients & Nutritional Info
Strawberry / Hazelnut Spread (Palm Oil, Hazelnuts, Cocoa, Skim milk) / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy, Hazelnuts
Nutritional Info / 1 Package
Calories | 400 |
Protein (g) | 5.3 |
Fat (g) | 17 |
Carbohydrate (g) | 30 |
Cholesterol (mg) | 44 |
Dietary Fiber (g) | 0.6 |
Vitamin A (㎍) | 14 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.4 |
Vitamin C (mg) | 24.8 |
Salt (g) | 0.1 |


Banana Cream Pie
$5.80
Ingredients & Nutritional Info
Banana / Custard Cream (Egg yolk, Sugar, Flour, Milk, Butter, Vanilla Extract) / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 350 |
Protein (g) | 5.9 |
Fat (g) | 18 |
Carbohydrate (g) | 44.7 |
Cholesterol (mg) | 102 |
Dietary Fiber (g) | 0.9 |
Vitamin A (㎍) | 172 |
Vitamin D (㎍) | 0.9 |
Vitamin E (mg) | 0.9 |
Vitamin C (mg) | 12.3 |
Salt (g) | 0.5 |


Matcha Ichigo
$6.30
Ingredients & Nutritional Info
Strawberry / Azuki Beans / Matcha Powder / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 260 |
Protein (g) | 7.5 |
Fat (g) | 13 |
Carbohydrate (g) | 31 |
Cholesterol (mg) | 33 |
Dietary Fiber (g) | 4.2 |
Vitamin A (㎍) | 282 |
Vitamin D (㎍) | 0 |
Vitamin E (mg) | 0.2 |
Vitamin C (mg) | 39 |
Salt (g) | 0.5 |


Strawberry Cream Pie
$5.80
Ingredients & Nutritional Info
Strawberry / Custard Cream (Egg yolk, Sugar, Flour, Milk, Butter, Vanilla Extract) / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 package
Calories | 310 |
Protein (g) | 4.1 |
Fat (g) | 20 |
Carbohydrate (g) | 30.6 |
Cholesterol (mg) | 101 |
Dietary Fiber (g) | 0.6 |
Vitamin A (㎍) | 181.3 |
Vitamin D (㎍) | 0.8 |
Vitamin E (mg) | 0.7 |
Vitamin C (mg) | 25.1 |
Salt (g) | 0.5 |


OREO Strawberry
$5.80
Ingredients & Nutritional Info
Strawberry / OREO Cookie / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy
Nutritional Info / 1 package
Calories | 290 |
Protein (g) | 2.7 |
Fat (g) | 20 |
Carbohydrate (g) | 27.1 |
Cholesterol (mg) | 44 |
Dietary Fiber (g) | 0.4 |
Vitamin A (㎍) | 140.3 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.4 |
Vitamin C (㎍) | 18.6 |
Salt (g) | 0.1 |


Black Sesame
$5.20
Ingredients & Nutritional Info
Azuki Beans / Black Sesame / Black Sesame Paste / Whipped Cream (Heavy cream, Egg white, Sugar) / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Sesame
Nutritional Info / 1 Package
Calories | 280 |
Protein (g) | 7.9 |
Fat (g) | 16 |
Carbohydrate (g) | 27.7 |
Cholesterol (mg) | 33 |
Dietary Fiber (g) | 3.3 |
Vitamin A (㎍) | 105 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.2 |
Vitamin C (㎍) | 0 |
Salt (g) | 0 |


Koshi-Ann Ichigo
$5.80
Ingredients & Nutritional Info
Strawberry / Whipped Cream (Heavy cream, Egg white, Sugar) / Red Bean Paste / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 310 |
Protein (g) | 8.3 |
Fat (g) | 18.0 |
Carbohydrate (g) | 33.5 |
Cholesterol (mg) | 44 |
Dietary Fiber (g) | 3.8 |
Vitamin A (㎍) | 140.3 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 0.4 |
Vitamin C (㎍) | 18.6 |
Salt (g) | 0.4 |


Premium Mango
$6.80


Chestnut & Cream (Mont Blanc)
$6.30
Ingredients & Nutritional Info
Marron, Whipped cream, Sugar, Egg White, Chestnuts Paste, Vanilla Flavor, Rum Bread (Flour, Water, Salt, Sugar, Dry Yeast, Shortening)
Meat Sandwiches

Pork Cutlet
$7.20
Ingredients & Nutritional Info
Pork Cutlet (Pork, Flour, Egg white, Panko) / Tonkatsu Sauce (Worcester sauce, Ketchup, Sugar, Mustard) / Cabbage / Mustard / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Soy, Wheat
Nutritional Info / 1 Package
Calories | 540 |
Protein (g) | 22.1 |
Fat (g) | 28 |
Carbohydrate (g) | 52.5 |
Cholesterol (mg) | 54.5 |
Dietary Fiber (g) | 4.23 |
Vitamin A (㎍) | 14.9 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 2.2 |
Vitamin C (mg) | 5.8 |
Salt (g) | 3.1 |

Teriyaki Chicken
$6.00
Ingredients & Nutritional Info
Chicken / Teriyaki Sauce (Soy sauce, Sugar, Corn syrup, Mirin, Corn starch) / Lettuce / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy
Nutritional Info / 1 Package
Calories | 290 |
Protein (g) | 9 |
Fat (g) | 15 |
Carbohydrate (g) | 3 |
Cholesterol (mg) | 64 |
Dietary Fiber (g) | 0.2 |
Vitamin A (㎍) | 66 |
Vitamin D (㎍) | 0.3 |
Vitamin E (mg) | 0.7 |
Vitamin C (mg) | 2.4 |
Salt (g) | 0.6 |

TRES Special
$6.20
Ingredients & Nutritional Info
Egg Salad (Egg, Radish Sprouts, Parmesan Cheese, Mayonnaise, Salt, Sugar) / Ham / Cucumber / Potato Salad (Potato, Cucumber, Carrot, Onion, Mayonnaise, Mustard, Vinegar, White pepper, Vegetable oil, Salt, Sugar) / Mayonnaise / Mustard / Butter/ Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 550 |
Protein (g) | 21.5 |
Fat (g) | 38 |
Carbohydrate (g) | 38.3 |
Cholesterol (mg) | 415 |
Dietary Fiber (g) | 48 |
Vitamin A (㎍) | 232.3 |
Vitamin D (㎍) | 2.7 |
Vitamin E (mg) | 5.6 |
Vitamin C (mg) | 23.9 |
Salt (g) | 2.2 |

Ham & Cheese
$4.50
Ingredients & Nutritional Info
Ham / American Cheese / Cheddar Cheese / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 230 |
Protein (g) | 15.3 |
Fat (g) | 12 |
Carbohydrate (g) | 17.8 |
Cholesterol (mg) | 43.7 |
Dietary Fiber (g) | 0 |
Vitamin A (㎍) | 90 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 0.1 |
Vitamin C (mg) | 12.8 |
Salt (g) | 0.4 |

Ham & Cucumber
$4.50
Ingredients & Nutritional Info
Ham / Cucumber / Mustard / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info/ 1 Package
Calories | 260 |
Protein (g) | 7.9 |
Fat (g) | 16 |
Carbohydrate (g) | 20 |
Cholesterol (mg) | 16.8 |
Dietary Fiber (g) | 1.8 |
Vitamin A (㎍) | 9.6 |
Vitamin D (㎍) | 0.9 |
Vitamin E (mg) | 2.1 |
Vitamin C (mg) | 8.3 |
Salt (g) |

Ham Wrapped Potato Salad
$5.00
Ingredients & Nutritional Info
Ham / Potato Salad (Potato, Cucumber, Carrot, Onion, Mayonnaise, Mustard, Vinegar, White pepper, Vegetable oil, Salt, Sugar) / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 290 |
Protein (g) | 7.5 |
Fat (g) | 8 |
Carbohydrate (g) | 14.8 |
Cholesterol (mg) | 71 |
Dietary Fiber (g) | 4.7 |
Vitamin A (㎍) | 71.4 |
Vitamin D (㎍) | 0.5 |
Vitamin E (mg) | 1.2 |
Vitamin C (mg) | 15.8 |
Salt (g) | 2.2 |

Ham Wrapped Egg Salad
$5.20
Ingredients & Nutritional Info
Ham / Egg Salad (Egg, Radish Sprouts, Parmesan Cheese, Mayonnaise, Salt, Sugar) / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 310 |
Protein (g) | 14.8 |
Fat (g) | 27 |
Carbohydrate (g) | 63 |
Cholesterol (mg) | 251 |
Dietary Fiber (g) | 0 |
Vitamin A (㎍) | 105 |
Vitamin D (㎍) | 1.7 |
Vitamin E (mg) | 3.0 |
Vitamin C (mg) | 0 |
Salt (g) | 0.6 |

Meat Sauce Hamburger
$6.80
Ingredients & Nutritional Info
Beef Patty (Beef, Onion, Egg, Miso, Panko, Heavy Whip, Mayonnaise, Salt, White Pepper) / Tomato Meat Sauce (Tomato, Ketchup, Onion, Carrot, Beef, Red wine, Chicken broth, Soy sauce, Worcester Sauce, Garlic, Heavy Cream, Sugar, Salt) / Onion / Tomato / Mustard / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy
Nutritional Info / 1 Package
Calories | 360 |
Protein (g) | 2.1 |
Fat (g) | 20 |
Carbohydrate (g) | 21 |
Cholesterol (mg) | 0 |
Dietary Fiber (g) | 0 |
Vitamin A (㎍) | 25 |
Vitamin D (㎍) | 0 |
Vitamin E (mg) | 0 |
Vitamin C (mg) | 0 |
Salt (g) | 1.2 |

B.L.T.
$5.30
Ingredients & Nutritional Info
Bacon / Lettuce / Tomato / Mustard / Mayonnaise / Salt / Black Pepper / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy
Nutritional Info / 1 Package
Calories | 390 |
Protein (g) | 11.3 |
Fat (g) | 21 |
Carbohydrate (g) | 42.1 |
Cholesterol (mg) | 30.8 |
Dietary Fiber (g) | 4.1 |
Vitamin A (㎍) | 55.5 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 2.5 |
Vitamin C (mg) | 23.2 |
Salt (g) | 2.1 |

Beef Croquette
$5.30
Ingredients & Nutritional Info
Beef Croquette (Beef, Potato, Onion, Bonito Broth, Mirin, Sake, Salt) / Batter (Egg, Flour, Panko) / Tonkatsu Sauce (Worcester sauce, Ketchup, Sugar, Mustard) / Cabbage / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: egg, wheat, milk, soy, fish
Nutritional Info / 1 Package
Calories | 310 |
Protein (g) | 4.3 |
Fat (g) | 8 |
Carbohydrate (g) | 23.4 |
Cholesterol (mg) | 38.4 |
Dietary Fiber (g) | 4.2 |
Vitamin A (㎍) | 62.5 |
Vitamin D (㎍) | 0.4 |
Vitamin E (mg) | 1.2 |
Vitamin C (mg) | 27.8 |
Salt (g) | 2.5 |

Deep Fried Hamburger
$6.80
Ingredients & Nutritional Info
Beef Patty (Beef, Onion, Egg, Miso, Panko, Heavy Whip, Mayonnaise, Salt, White Pepper) / Batter (Egg, Flour, Panko) / Tonkatsu Sauce (Worcester sauce, Ketchup, Sugar, Mustard) / Cabbage / Mustard / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy
Nutritional Info / 1 Package
Calories | 370 |
Protein(g) | 38.4 |
Fat (g) | 20 |
Carbohydrate(g) | 37.7 |
Cholesterol (mg) | 26 |
Dietary Fiber(g) | 2.4 |
Vitamin A (㎍) | 12.1 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 0.5 |
Vitamin C (mg) | 0 |
Salt (g) | 2.3 |

Ham Cutlet
$6.00
Ingredients & Nutritional Info
Ham / Batter (Egg, Flour, Panko) / Tonkatsu Sauce (Worcester sauce, Ketchup, Sugar, Mustard) / Cabbage / Mustard / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Soy
Nutrition Info / 1 Package
Calories | 340 |
Protein (g) | 14.7 |
Fat (g) | 30 |
Carbohydrate (g) | 61 |
Cholesterol (mg) | 50 |
Dietary Fiber (g) | 0 |
Vitamin A (㎍) | 0 |
Vitamin D (㎍) | 0 |
Vitamin E (mg) | 0 |
Vitamin C (mg) | 0 |
Salt (g) | 2.3 |

Bulkogi
$6.80
Ingredients & Nutritional Info
Rib-Eye Beef / Onion / Galbi Sauce / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info/ 1 Package
Calories | 330 |
Protein (g) | 10.5 |
Fat (g) | 18 |
Carbohydrate (g) | 25.7 |
Cholesterol (mg) | 28.9 |
Dietary Fiber (g) | 2.2 |
Vitamin A (㎍) | 54.2 |
Vitamin D (㎍) | 0.2 |
Vitamin E (mg) | 1.0 |
Vitamin C (mg) | 8.7 |
Salt (g) | 1.3 |

Spicy Pork & Kimchi
$6.20
Ingredients & Nutritional Info
Pork / Kimchi (Napa Cabbage, Red Pepper, Shrimp, Garlic, Radish) / Sesame Oil / Egg / Mustard / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk, Fish, Shellfish
Nutritional Info / 1 Package
Calories | 400 |
Protein (g) | 12.6 |
Fat (g) | 16 |
Carbohydrate (g) | 16 |
Cholesterol (mg) | 206.6 |
Dietary Fiber (g) | 1.1 |
Vitamin A (㎍) | 142.2 |
Vitamin D (㎍) | 2.1 |
Vitamin E (mg) | 1.1 |
Vitamin C (mg) | 6.9 |
Salt (g) | 0.8 |

Miso Katsu
$7.20
Ingredients & Nutritional Info
Pork Cutlet (Pork, Flour, Egg white, Panko) / Miso Sauce (Miso, Sugar, Mirin, Sesame, Bonito broth) / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Soy, Wheat, Milk, Fish
Nutritional Info / 1 Package
Calories | 550 |
Protein (g) | 22.3 |
Fat (g) | 29 |
Carbohydrate (g) | 41.9 |
Cholesterol (mg) | 72.9 |
Dietary Fiber (g) | 1.34 |
Vitamin A (㎍) | 15.1 |
Vitamin D (㎍) | 0.3 |
Vitamin E (mg) | 1.6 |
Vitamin C (mg) | 1.00 |
Salt (g) | 2.2 |

Crispy Chicken Fillet
$6.80
Ingredients & Nutritional Info
Chicken Fillet (Chicken, Seasoning salt, Flour) / Lettuce / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
Calories | 270 |
Protein (g) | 19.6 |
Fat (g) | 9.0 |
Carbohydrate (g) | 19.8 |
Cholesterol (mg) | 59.4 |
Dietary Fiber (g) | 0.6 |
Vitamin A (㎍) | 18.1 |
Vitamin D (㎍) | 0.1 |
Vitamin E (mg) | 1.2 |
Vitamin C (mg) | 3.2 |
Salt (g) | 1.5 |

Loco Moco
$6.80
Ingredients & Nutritional Info
Beef Patty (Beef, Onion, Egg, Miso, Panko, Heavy Cream, Mayonnaise, Salt, White Pepper) / Cabbage / Egg / Demi-glace sauce / Mayonnaise / Butter / Bread (Flour, Water, Salt, Sugar, Dry yeast, Shortening)
Allergens: Egg, Wheat, Milk
Nutritional Info / 1 Package
